Year Gas 281 Gas 281A Gas 283 Gas Ch+Hall Elect 281 Elect 281A Elect 283 Elect Ch+Hall
(Apr-Mar) kWh kWh kWh kWh kWh kWh kWh kWh
2009-10 18,450 35,134 136,610 2,967 16,378
2010-11 11,823 18,787 32,259 228,262 265 3,336 6,849 20,406
2011-12 13,639 15,350 26,608 142,470 466 2,949 7,696 21,332
2012-13 12,711 15,938 34,799 144,939 1,678 3,322 7,908 24,138
2013-14 14,235 11,770 23,886 113,008 1,208 1,929 6,292 20,077
Conversion 0.206 kg CO2 per kWh 0.523 kg CO2 per kWh
Year Gas 281 Gas 281A Gas 283 Gas Ch+Hall Elect 281 Elect 281A Elect 283 Elect Ch+Hall
(Apr-Mar) tonnes CO2 tonnes CO2 tonnes CO2 tonnes CO2 tonnes CO2 tonnes CO2 tonnes CO2 tonnes CO2
2009-10 3.8 7.2 28.1 1.6 8.6
2010-11 2.4 3.9 6.6 47.0 0.1 1.7 3.6 10.7
2011-12 2.8 3.2 5.5 29.3 0.2 1.5 4.0 11.2
2012-13 2.6 3.3 7.2 29.9 0.9 1.7 4.1 12.6
2013-14 2.9 2.4 4.9 23.3 0.6 1.0 3.3 10.5
Average 2.7 3.3 6.3 31.5 0.5 1.5 3.8 10.7
Estimated Not switched Switched Switched Not switched
2014-15 2.7 3.3 6.3 31.5 0.5 0.0 0.0 10.7
Historical average totals for all meters
Gas 43.8
Electricity 16.5
60.3
Predicted average after switching to renewable electricty
Gas 43.8
Electricity 11.2
55.0
Reduction 8.8%